{
  "fields": [{"id":"_id","type":"int"},{"id":"]Ґ","type":"text"},{"id":"Ss","type":"text"},{"id":"124721","type":"numeric"},{"id":"66118","type":"numeric"},{"id":"40714","type":"numeric"},{"id":"16892","type":"numeric"},{"id":"7695","type":"numeric"},{"id":"7257","type":"numeric"},{"id":"8870","type":"numeric"},{"id":"25404","type":"numeric"},{"id":"3187","type":"numeric"},{"id":"13333","type":"numeric"},{"id":"2974","type":"numeric"},{"id":"2277","type":"numeric"},{"id":"3633","type":"numeric"},{"id":"58603","type":"text"},{"id":"8472","type":"text"},{"id":"7338","type":"text"},{"id":"7878","type":"text"},{"id":"7552","type":"text"},{"id":"3221","type":"text"},{"id":"8059","type":"text"},{"id":"2750","type":"text"},{"id":"4049","type":"text"},{"id":"6089","type":"text"},{"id":"3195","type":"text"}],
  "records": [
    [1,"]Ґ","",21951,12697,6371,2880,911,1144,1436,6326,644,3555,683,585,859,"9254","|","1284","1300","1242","493","1651","346","1008","1434","496"],
    [2,"]Ґ","k",16332,8734,5257,2141,1170,892,1054,3477,438,1644,496,360,539,"7598","1156","|","2611","666","261","761","180","292","1175","496"],
    [3,"]Ґ","",15952,8137,5328,2156,1061,958,1153,2809,424,1386,356,274,369,"7815","1248","2419","|","1189","308","947","257","447","621","379"],
    [4,"]Ґ","΋",14560,7168,4770,1730,1078,911,1051,2398,336,1268,271,203,320,"7392","1133","632","1135","|","939","1769","570","439","535","240"],
    [5,"]Ґ","ʋ",7088,4100,2713,977,825,424,487,1387,182,696,153,129,227,"2988","310","283","321","921","|","350","369","129","201","104"],
    [6,"]Ґ","L",16715,8529,5323,2241,858,940,1284,3206,422,1737,329,268,450,"8186","1662","794","990","1722","406","|","694","1153","514","251"],
    [7,"]Ґ","c",5042,2354,1528,499,438,266,325,826,126,393,108,62,137,"2688","233","156","188","658","362","740","|","151","140","60"],
    [8,"]Ґ","",7716,4191,2834,1044,467,561,762,1357,171,661,196,94,235,"3525","791","309","352","335","148","1063","131","|","254","142"],
    [9,"]Ґ","",12682,6726,4158,2022,540,749,847,2568,302,1456,261,211,338,"5956","1524","997","631","576","210","553","145","293","|","1027"],
    [10,"]Ґ","",6683,3482,2432,1202,347,412,471,1050,142,537,121,91,159,"3201","415","464","350","243","94","225","58","137","1215","|"],
    [11,"]oҐ","Ss",115151,56548,28198,12026,5973,4458,5741,28350,2990,15967,3073,2429,3891,"58603","9254","7598","7815","7392","2988","8186","2688","3525","5956","3201"],
    [12,"]oҐ","",18928,10456,4154,2026,576,683,869,6302,554,3733,616,583,816,"8472","|","1156","1248","1133","310","1662","233","791","1524","415"],
    [13,"]oҐ","k",14930,7592,3598,1499,867,511,721,3994,385,2093,494,428,594,"7338","1284","|","2419","632","283","794","156","309","997","464"],
    [14,"]oҐ","",14672,6794,3594,1580,717,584,713,3200,381,1770,377,256,416,"7878","1300","2611","|","1135","321","990","188","352","631","350"],
    [15,"]oҐ","΋",13508,5956,3295,1291,850,519,635,2661,295,1503,344,205,314,"7552","1242","666","1189","|","921","1722","658","335","576","243"],
    [16,"]oҐ","ʋ",6907,3686,1939,639,694,275,331,1747,165,971,197,149,265,"3221","493","261","308","939","|","406","362","148","210","94"],
    [17,"]oҐ","L",15158,7099,3580,1569,635,595,781,3519,455,2021,340,262,441,"8059","1651","761","947","1769","350","|","740","1063","553","225"],
    [18,"]oҐ","c",5175,2425,1276,435,411,183,247,1149,134,642,104,93,176,"2750","346","180","257","570","369","694","|","131","145","58"],
    [19,"]oҐ","",7992,3943,2320,1006,460,364,490,1623,162,903,162,105,291,"4049","1008","292","447","439","129","1153","151","|","293","137"],
    [20,"]oҐ","",11736,5647,2880,1317,422,507,634,2767,325,1538,326,220,358,"6089","1434","1175","621","535","201","514","140","254","|","1215"],
    [21,"]oҐ","",6145,2950,1562,664,341,237,320,1388,134,793,113,128,220,"3195","496","496","379","240","104","251","60","142","1027","|"],
    [22,"]ߐ","Ss",9570,9570,12516,4866,1722,2799,3129,-2946,197,-2634,-99,-152,-258,"|","-782","-260","63","160","233","-127","62","524","133","-6"],
    [23,"]ߐ","",3023,2241,2217,854,335,461,567,24,90,-178,67,2,43,"782","|","128","52","109","183","-11","113","217","-90","81"],
    [24,"]ߐ","k",1402,1142,1659,642,303,381,333,-517,53,-449,2,-68,-55,"260","-128","|","192","34","-22","-33","24","-17","178","32"],
    [25,"]ߐ","",1280,1343,1734,576,344,374,440,-391,43,-384,-21,18,-47,"-63","-52","-192","|","54","-13","-43","69","95","-10","29"],
    [26,"]ߐ","΋",1052,1212,1475,439,228,392,416,-263,41,-235,-73,-2,6,"-160","-109","-34","-54","|","18","47","-88","104","-41","-3"],
    [27,"]ߐ","ʋ",181,414,774,338,131,149,156,-360,17,-275,-44,-20,-38,"-233","-183","22","13","-18","|","-56","7","-19","-9","10"],
    [28,"]ߐ","L",1557,1430,1743,672,223,345,503,-313,-33,-284,-11,6,9,"127","11","33","43","-47","56","|","-46","90","-39","26"],
    [29,"]ߐ","c",-133,-71,252,64,27,83,78,-323,-8,-249,4,-31,-39,"-62","-113","-24","-69","88","-7","46","|","20","-5","2"],
    [30,"]ߐ","",-276,248,514,38,7,197,272,-266,9,-242,34,-11,-56,"-524","-217","17","-95","-104","19","-90","-20","|","-39","5"],
    [31,"]ߐ","",946,1079,1278,705,118,242,213,-199,-23,-82,-65,-9,-20,"-133","90","-178","10","41","9","39","5","39","|","-188"],
    [32,"]ߐ","",538,532,870,538,6,175,151,-338,8,-256,8,-37,-61,"6","-81","-32","-29","3","-10","-26","-2","-5","188","|"],
    [33,"nʊ(])(%)","Ss",100,53.0,32.6,13.5,6.2,5.8,7.1,20.4,2.6,10.7,2.4,1.8,2.9,"47.0","6.8","5.9","6.3","6.1","2.6","6.5","2.2","3.2","4.9","2.6"],
    [34,"nʊ(])(%)","",100,57.8,29.0,13.1,4.2,5.2,6.5,28.8,2.9,16.2,3.1,2.7,3.9,"42.2","|","5.8","5.9","5.7","2.2","7.5","1.6","4.6","6.5","2.3"],
    [35,"nʊ(])(%)","k",100,53.5,32.2,13.1,7.2,5.5,6.5,21.3,2.7,10.1,3.0,2.2,3.3,"46.5","7.1","|","16.0","4.1","1.6","4.7","1.1","1.8","7.2","3.0"],
    [36,"nʊ(])(%)","",100,51.0,33.4,13.5,6.7,6.0,7.2,17.6,2.7,8.7,2.2,1.7,2.3,"49.0","7.8","15.2","|","7.5","1.9","5.9","1.6","2.8","3.9","2.4"],
    [37,"nʊ(])(%)","΋",100,49.2,32.8,11.9,7.4,6.3,7.2,16.5,2.3,8.7,1.9,1.4,2.2,"50.8","7.8","4.3","7.8","|","6.4","12.1","3.9","3.0","3.7","1.6"],
    [38,"nʊ(])(%)","ʋ",100,57.8,38.3,13.8,11.6,6.0,6.9,19.6,2.6,9.8,2.2,1.8,3.2,"42.2","4.4","4.0","4.5","13.0","|","4.9","5.2","1.8","2.8","1.5"],
    [39,"nʊ(])(%)","L",100,51.0,31.8,13.4,5.1,5.6,7.7,19.2,2.5,10.4,2.0,1.6,2.7,"49.0","9.9","4.8","5.9","10.3","2.4","|","4.2","6.9","3.1","1.5"],
    [40,"nʊ(])(%)","c",100,46.7,30.3,9.9,8.7,5.3,6.4,16.4,2.5,7.8,2.1,1.2,2.7,"53.3","4.6","3.1","3.7","13.1","7.2","14.7","|","3.0","2.8","1.2"],
    [41,"nʊ(])(%)","",100,54.3,36.7,13.5,6.1,7.3,9.9,17.6,2.2,8.6,2.5,1.2,3.0,"45.7","10.3","4.0","4.6","4.3","1.9","13.8","1.7","|","3.3","1.8"],
    [42,"nʊ(])(%)","",100,53.0,32.8,15.9,4.3,5.9,6.7,20.2,2.4,11.5,2.1,1.7,2.7,"47.0","12.0","7.9","5.0","4.5","1.7","4.4","1.1","2.3","|","8.1"],
    [43,"nʊ(])(%)","",100,52.1,36.4,18.0,5.2,6.2,7.0,15.7,2.1,8.0,1.8,1.4,2.4,"47.9","6.2","6.9","5.2","3.6","1.4","3.4","0.9","2.0","18.2","|"],
    [44,"nʊ(]o)(%)","Ss",100,49.1,24.5,10.4,5.2,3.9,5.0,24.6,2.6,13.9,2.7,2.1,3.4,"50.9","8.0","6.6","6.8","6.4","2.6","7.1","2.3","3.1","5.2","2.8"],
    [45,"nʊ(]o)(%)","",100,55.2,21.9,10.7,3.0,3.6,4.6,33.3,2.9,19.7,3.3,3.1,4.3,"44.8","|","6.1","6.6","6.0","1.6","8.8","1.2","4.2","8.1","2.2"],
    [46,"nʊ(]o)(%)","k",100,50.9,24.1,10.0,5.8,3.4,4.8,26.8,2.6,14.0,3.3,2.9,4.0,"49.1","8.6","|","16.2","4.2","1.9","5.3","1.0","2.1","6.7","3.1"],
    [47,"nʊ(]o)(%)","",100,46.3,24.5,10.8,4.9,4.0,4.9,21.8,2.6,12.1,2.6,1.7,2.8,"53.7","8.9","17.8","|","7.7","2.2","6.7","1.3","2.4","4.3","2.4"],
    [48,"nʊ(]o)(%)","΋",100,44.1,24.4,9.6,6.3,3.8,4.7,19.7,2.2,11.1,2.5,1.5,2.3,"55.9","9.2","4.9","8.8","|","6.8","12.7","4.9","2.5","4.3","1.8"],
    [49,"nʊ(]o)(%)","ʋ",100,53.4,28.1,9.3,10.0,4.0,4.8,25.3,2.4,14.1,2.9,2.2,3.8,"46.6","7.1","3.8","4.5","13.6","|","5.9","5.2","2.1","3.0","1.4"],
    [50,"nʊ(]o)(%)","L",100,46.8,23.6,10.4,4.2,3.9,5.2,23.2,3.0,13.3,2.2,1.7,2.9,"53.2","10.9","5.0","6.2","11.7","2.3","|","4.9","7.0","3.6","1.5"],
    [51,"nʊ(]o)(%)","c",100,46.9,24.7,8.4,7.9,3.5,4.8,22.2,2.6,12.4,2.0,1.8,3.4,"53.1","6.7","3.5","5.0","11.0","7.1","13.4","|","2.5","2.8","1.1"],
    [52,"nʊ(]o)(%)","",100,49.3,29.0,12.6,5.8,4.6,6.1,20.3,2.0,11.3,2.0,1.3,3.6,"50.7","12.6","3.7","5.6","5.5","1.6","14.4","1.9","|","3.7","1.7"],
    [53,"nʊ(]o)(%)","",100,48.1,24.5,11.2,3.6,4.3,5.4,23.6,2.8,13.1,2.8,1.9,3.1,"51.9","12.2","10.0","5.3","4.6","1.7","4.4","1.2","2.2","|","10.4"],
    [54,"nʊ(]o)(%)","",100,48.0,25.4,10.8,5.5,3.9,5.2,22.6,2.2,12.9,1.8,2.1,3.6,"52.0","8.1","8.1","6.2","3.9","1.7","4.1","1.0","2.3","16.7","|"]
]}
